S.no | Test Name | Price |
---|---|---|
1 | FT3,FT4, TSH | 950 |
2 | T3,T4,TSH | 399 |
3 | VITAMIN D PANEL (VIT.D3, CALCIUM, PHOSPHORUS) | 900 |
4 | VITAMIN B-12 | 1100 |
5 | VITAMIN CHECK (VIT.D, VIT.B12, TSH) | 1700 |
6 | TSH | 180 |
7 | LFT (Bilirubin Total, Direct & Indirect, SGOT, SGPT, AST/ALT Ratio, ALP, Total | 400 |
8 | KFT (Urea, BUN, Creatinine, Bun/Creatinine Ratio, Calcium, Uric Acid, Electrolytes | 800 |
9 | LFT + KFT | 1480 |
10 | PROSTATE SPECIFIC ANTIGENE (TOTAL) | 750 |
11 | LIPID PROFILE | 500 |
12 | URINE C/S | 700 |
13 | Osteokind RA (Calcium, Uric Acid, Rheumatoid Factor (RF), Quantitative, Vitamin D 25 - Hydroxy, Anti Cyclic Citrullinated Peptide, Anti Nuclear Antibodies (ANA), IFA) | 3000 |
14 | Osteokind :-(Vitamin D, Calcium, CBC, CRP, ESR) | 1200 |
15 | Arthritis Panel 1:- (Uric Acid,RF Quant,ASO Quant,CBC,CRP,ANA,Urine R/M,ESR) | 2300 |
16 | Arthritis Panel 2:- (Uric Acid,RF Quant,ASO Quant,CBC,CRP,ANA,,C3,C4) | 3100 |
17 | ANTI CCP | 1750 |
18 | QUANTIFERON TB GOLD / PLATINUM | 2550 |
19 | Xpert Combo (AFB Culture, AFB Smear, GeneXpertMTB/RIF) | 2900 |
20 | FEVER PANEL-1:- (CBC, ESR, MP SMEAR, SGPT, WIDAL, URINE R/M) | 650 |
21 | FEVER PANEL:- (CBC, MALARIA ANTIGEN, SGPT, WIDAL, URINE R/M,URINE C/S) | 1100 |
22 | FEVER PANEL BASIC:- (CBC, MP SMEAR, WIDAL, URINE R/M) | 400 |
23 | TB SURE | 2900 |
24 | RHEUMATOID FACTOR (RF), QUANTITATIVE | 420 |
25 | Healthkind Complete (CBC, ESR, Glucose Fasting, HbA1c, Total Cholesterol, Triglycerides, HDL Cholesterol, LDL Cholesterol (Calculated), VLDL Cholesterol, Total Cholesterol /HDL Ratio, LDL / HDL Ratio, Bilirubin Total, Direct & Indirect, SGOT, SGPT, AST/ALT Ratio, ALP, Total Protein, Albumin, Globulin, A/G Ratio, BUN, Creatinine, BUN/Creatinine Ratio, Uric Acid, Sodium, Potassium, Chloride, Calcium, Iron, UIBC, TIBC, % Saturation, T3, T4, TSH, Vit B12, Vit D, HBsAg (Rapid), Urine R/M) | 3199 |
26 | Healthkind Active (GLUCOSE FASTING, HBA1C, CBC , LIPID profile, LFT , KFT, ELECTROLYTES, THYROID PROFILE | 1350 |
27 | Healthkind SUPER (GLUCOSE FASTING, HBA1C, CBC , LIPID profile, LFT , KFT, ELECTROLYTES, THYROID PROFILE , VITAMIN D3 & VITAMIN B12 ) | 2500 |
28 | Ttg-DGP SCREEN | 1950 |
29 | BACTEC BLOOD CULTURE AEROBIC | 1100 |
S.no | Test Name | Price |
---|---|---|
1 | LH,FSH,PROLACTIN | 1200 |
2 | AMH | 1850 |
3 | FT3,FT4,TSH | 950 |
4 | T3,T4 TSH | 399 |
5 | DOUBLE MARKER | 2150 |
6 | DOUBLE MARKER REFLEX TO NIPT | 3000 |
7 | TRIPLE MARKER TEST | 2700 |
8 | QUADRUPLE MARKER TEST | 3290 |
9 | TORCH PANEL, IGG & IGM | 2500 |
10 | ANTENATAL PANEL :- (CBC, BLOOD GROUP, BSR, HIV, TSH, HBsAg, HCV, VDRL , URINE R/M ) | 1300 |
11 | ANTENATAL PROFILE :- (URINE ROUTINE EXAMINATION, VDRL, PLASMA SUGAR RANDOM, HIV (AIDS) ANTIBODY 1 & 2, HBsAg , ANTI HCV, TSH, CBC, BLOOD GROUP ABO RH + HPLC HB ELECTROPHORESIS | 2250 |
12 | TB PCR | 2000 |
13 | QUANTIFERON TB GOLD / PLATINUM | 2550 |
14 | TB SURE | 2999 |
15 | Pap Test By Liquid Based Cytology | 950 |
16 | Pap Test By Liquid Based HPV DNA PCR Cytology | 1150 |
17 | BETA HCG | 650 |
18 | PCOD :- INSULIN- FASTING, PP,PLASMA GLUCOSE - FASTING, PLASMA GLUCOSE - PP,LEUTINISING HORMONE,PROLACTIN, TESTOSTERONE FREE, TESTOSTERONE TOTAL FOLLICLE STIMULATING HORMONE | 3100 |
19 | FERTIKIND COMPLETE-AMH ,LH,FSH,PL,E2, TESTOSTERONE FREE & TOTAL,TSH | 2850 |
20 | FERTIKIND TOTAL-AMH ,LH,FSH,PL, TSH | 1950 |
21 | APLA PROFILE (POSPHOLIPID IgG & IgM, CARDIOLIPIN IgG & IgM, LUPUS aNTICOAGULANT | 4500 |
22 | KARYOTYPING (INDIVIDUAL) | 2850 |
23 | KARYOTYPING (COUPLE) | 5700 |
24 | ROMA -Ovarian Malignancy Risk Algorithm- HE4+ CA125 | 3000 |
25 | BOH Profile 1:- (ANA, Phospholipid IgG & IgM, Cardiolipin IgG & IgM, Lupus Anticoagulant, TSH, Torch IgG & IgM (8 Parameters), Couple Karyotyping) | 13000 |
26 | BOH Profile:- (ANA, Cardiolipin IgG & IgM, Lupus Anticoagulant, TSH, Torch IgM (4 Parameters) | 5500 |
27 | TB COMPREHENSIVE PANEL ( AFB Stain, AFB Culture + Gene xpert) | 2700 |
28 | NIPT | 14999 |
29 | Macrocytic Anemia Panel:- (Vitamin B12+Folic Acid) | 2000 |
30 | Anaemia Panel (CBC, PS, Retic Count, IRON, UIBC, TIBC, % SATURATION, Ferritin) | 1300 |
S.no | Test Name | Price |
---|---|---|
1 | FT3,FT4, TSH | 950 |
2 | T3,T4,TSH | 400 |
3 | VITAMIN D-3 | 1550 |
4 | VITAMIN B-12 | 1600 |
5 | URINE C/S | 750 |
6 | Osteokind RA (Calcium, Uric Acid, Rheumatoid Factor (RF), Quantitative, Vitamin D 25 - Hydroxy, Anti Cyclic Citrullinated Peptide, Anti Nuclear Antibodies (ANA), IFA) | 3000 |
7 | Osteokind :-(Vitamin D, Calcium, CBC, CRP, ESR) | 1200 |
8 | Arthritis Panel 1:- (Uric Acid,RF Quant,ASO Quant,CBC,CRP,ANA,Urine R/M,ESR) | 2300 |
9 | Arthritis Panel 2:- (Uric Acid, RF Quant, ASO Quant, CBC, CRP, ANA, C3, C4) | 3100 |
10 | ANTI CCP | 1750 |
11 | Human Leukocyte Antigen B27 - FLOW( HLA B27 FLOW) | 2350 |
12 | HLA B27 BY RT-PCR | 2900 |
13 | TB SURE | 2999 |
14 | QUANTIFERON TB GOLD / PLATINUM | 2550 |
15 | TB-PCR | 2000 |
16 | Xpert Combo (AFB Culture, AFB Smear, GeneXpertMTB/RIF) | 2900 |
17 | RHEUMATOID FACTOR (RF), QUANTITATIVE | 420 |
18 | ANA Profile (ANA, DsDNA, SSA, SSB, SM, JO1, U1SNRNP,Centromere, RNP-SM, SCL-70, NcX dsdna) | 5300 |
19 | ADENOSINE DEAMINASE (ADA) | 600 |
20 | Vitamin D Profile OR BONE PROFILE (25 Oh Vit D, Phosphorus, PTH Intact) | 1800 |
21 | Healthkind Super (CBC+CRP, ESR, BSF, HbA1c, BUN, Creatinine, BUN,Creatinine Ratio, Lipid Profile, Uric Acid, LFT, T3, T4, TSH, Vitamin B12, Vitamin D, Calcium, Electrolytes, HBSAG, ) | 2500 |
S.no | Test Name | Price |
---|---|---|
1 | FT3,FT4, TSH | 950 |
2 | T3,T4,TSH | 400 |
3 | Fecal Pancreatic Elastase | 11000 |
4 | DIABEKIND (GLUCOSE FASTING, GLUCOSE POST PRANDIAL, HBA1C, LIPID SCREEN, MAU, BUN, CREATININE, URINE R,M) | 1250 |
5 | URINE C/S | 750 |
6 | HCV RNA Viral Load by RT PCR | 4500 |
7 | Hepatitis C Virus Genotyping | 6700 |
8 | Hepatitis B Virus DNA by RT PCR (Quantitative) | 5000 |
9 | Hepatitis B Virus Genotyping | 10000 |
10 | Hepatitis B Virus Profile (HBcore Total & IgM HBsAb, HBsAg) | 2000 |
11 | Tissue Transglutaminase TTG-DGP Screen | 1900 |
12 | Celiac profile:- (Endomysial IgA, tTg IgA, Gliadin IgG & IgA) | 6000 |
13 | TB SURE | 2999 |
14 | QUANTIFERON TB GOLD / PLATINUM | 2550 |
15 | TB-PCR | 2000 |
16 | Xpert Combo (AFB Culture, AFB Smear, GeneXpertMTB/RIF) | 2200 |
17 | Basic Liver Panel (CBC, Bilirubin (Total, Direct, Indirect), SGOT, SGPT, SGOT/SGPT Ratio | 600 |
18 | ADENOSINE DEAMINASE (ADA) | 600 |
S.no | Test Name | Price |
---|---|---|
1 | FT3,FT4, TSH | 950 |
2 | T3,T4,TSH | 399 |
3 | VITAMIN D-3 | 1550 |
4 | VITAMIN B-12 | 1600 |
5 | URINE C/S | 750 |
6 | LIPID PROFILE | 500 |
7 | LFT | 480 |
8 | KFT | 780 |
9 | QUANTIFERON TB GOLD / PLATINUM | 2550 |
10 | TB-PCR | 2000 |
11 | FEVER PANEL-1;-CBC, ESR, MP SMEAR, SGPT, WIDAL, URINE R/M) | 600 |
12 | FEVER PANEL-2 :-CBC , MALARIA ANTIGEN, SGPT, WIDAL, URINE R/M,URINE C/S) | 1100 |
13 | FEVER PANEL BASIC-CBC, MP SMEAR, WIDAL, URINE R/M) | 350 |
14 | TB SURE | 2999 |
15 | TB-PCR | 2000 |
16 | Xpert Combo (AFB Culture, AFB Smear, GeneXpertMTB/RIF) | 2900 |
17 | RHEUMATOID FACTOR (RF), QUANTITATIVE | 420 |
18 | Healthkind Complete :-(CBC+CRP, ESR, BSF, HbA1c, BUN, Creatinine, BUN,Creatinine Ratio, Iron, TIBC, % Saturation, Lipid Profile, Uric Acid, LFT, T3, T4, TSH, Vitamin B12, Vitamin D, Calcium, Electrolytes, HBSAG, Urine R,M) | 3199 |
19 | Fitkind (CBC, ESR, BSF, HbA1c, Lipid Direct, HsCRP, CPK, LFT Extended Panel, BUN, Creatinine, BUN,Creatinine Ratio, Uric Acid, Electrolytes, Calcium, Phosphorus, Magnesium, Iron Studies, Vit D, Vit B12, Ferritin, Folic Acid, Thyroid Free, Testosterone Free & Total, Cortisol, Insulin Fasting, Urine R,M) | 7000 |
20 | Premium Health Check :- (CBC, ESR, PS, BSF, HbA1c, Total Cholesterol, Triglycerides, LDL Calculated, HDL, VLDL, CHOL/HDL Ratio, LDL/HDL Ratio, Apolipoprotein A1, Apolipoprotein B, Lipoprotein (A), HsCRP, Bilirubin Total, Direct & Indirect, SGOT, SGPT, AST/ALT Ratio, ALP, Total Protein, Albumin, Globulin, A/G Ratio, BUN, Creatinine, BUN/Creatinine Ratio, Calcium, Sodium, Potassium, Chloride, Uric Acid, Iron, UIBC, TIBC, % Saturation, Vit D, Vit B12, T3, T4, TSH, IgE Total, Urine R/M) | 6000 |
21 | DIABEKIND :-(GLUCOSE FASTING, GLUCOSE POST PRANDIAL, HBA1C, LIPID SCREEN, MAU, BUN, CREATININE, URINE R,M) | 1500 |
22 | DIABESCREEN :-(GLUCOSE FASTING, GLUCOSE POST PRANDIAL, HBA1C | 430 |
23 | BACTEC BLOOD CULTURE AEROBIC | 1100 |
S.no | Test Name | Price |
---|---|---|
1 | FT3,FT4, TSH | 950 |
2 | T3,T4,TSH | 400 |
3 | VITAMIN D-3 | 1550 |
4 | VITAMIN B-12 | 1150 |
5 | LFT | 400 |
6 | KFT | 800 |
7 | QUANTIFERON TB GOLD / PLATINUM | 2550 |
8 | TB-PCR | 2000 |
9 | Xpert Combo (AFB Culture, AFB Smear, GeneXpertMTB/RIF) | 2900 |
10 | AFB Culture | 1050 |
11 | GeneXpert MTB | 2200 |
12 | AFB Susceptibility: 5 Drugs Panel-DST, BACTEC ( SIREP) | 6300 |
13 | AFB Susceptibility: 10 Drugs Panel-DST, BACTEC ( SIREP ,Kanamycin, Ethionamide, PAS, Ofloxacin,Capreomycin) | 11030 |
14 | AFB Susceptibility: 13 Drugs Panel-DST, BACTEC ( SIREP,Kanamycin, Ethionamide, PAS, Ofloxacin, Moxifloxacin, Amikacin, Capreomycin, Clofazamine ) | 1600 |
15 | Allergy Comprehensive Panel Adult :. 25 Parameters:- (Peanut, Wheat,Soyabean,Cow, Milk,Egg White,Cod Fish,Shrimp,Tuna,Salmon, Blue mussell, Dermatophagoides Farinae, Dermatophagoides Pteronyssinus,House Dust Greer,Cat Dander,Dog Dander, Alternaria Alternata,Aspergillus Fumigatus, Penicillium notatum, Cladosporium Herbarum,Cynodon grass, Meadow grass, Common ragweed, papdi chibil, Oak, Total IgE) | 9700 |
16 | Aspergillosis IgG antibodies, Serum | 1700 |
17 | FEVER PANEL-1;-CBC, ESR, MP SMEAR, SGPT, WIDAL, URINE R/M) | 600 |
18 | FEVER PANEL 2:-CBC, MALARIA ANTIGEN, SGPT, WIDAL, URINE R/M,URINE C/S) | 1100 |
19 | FEVER PANEL BASIC-CBC, MP SMEAR, WIDAL, URINE R/M) | 400 |
20 | TB SURE | 2999 |
21 | TB-PCR | 2000 |
22 | Healthkind Complete (CBC+CRP, ESR, BSF, HbA1c, BUN, Creatinine, BUN,Creatinine Ratio, Iron, TIBC, % Saturation, Lipid Profile, Uric Acid, LFT, T3, T4, TSH, Vitamin B12, Vitamin D, Calcium, Electrolytes, HBSAG, Urine R,M) | 3199 |
23 | BACTEC BLOOD CULTURE AEROBIC | 1100 |
S.no | Test Name | Price |
---|---|---|
1 | FT3,FT4, TSH | 950 |
2 | T3,T4,TSH | 400 |
3 | Blood Culture (Aerobic) | 1160 |
4 | HB Electrophoresis (HPLC) | 950 |
5 | Allergy Comprehensive Panel Adult :. 25 Parameters:- (Peanut, Wheat,Soyabean,Cow, Milk,Egg White,Cod Fish,Shrimp,Tuna,Salmon, Blue mussell, Dermatophagoides Farinae, Dermatophagoides Pteronyssinus,House Dust Greer,Cat Dander,Dog Dander, Alternaria Alternata,Aspergillus Fumigatus, Penicillium notatum, Cladosporium Herbarum,Cynodon grass, Meadow grass, Common ragweed, papdi chibil, Oak, Total IgE) | 9700 |
6 | URINE C/S | 750 |
7 | HCV RNA Viral Load by RT PCR | 4500 |
8 | Hepatitis C Virus Genotyping | 6700 |
9 | Hepatitis B Virus DNA by RT PCR (Quantitative) | 5000 |
10 | Hepatitis B Virus Genotyping | 10000 |
11 | Hepatitis B Virus Profile (HBcore Total & IgM HBsAb, HBsAg) | 2000 |
12 | Tissue Transglutaminase TTG-DGP Screen | 1900 |
13 | Celiac profile:- (Endomysial IgA, tTg IgA, Gliadin IgG & IgA) | 6000 |
14 | TB SURE | 2999 |
15 | QUANTIFERON TB GOLD / PLATINUM | 2550 |
16 | TB-PCR | 2000 |
17 | Xpert Combo (AFB Culture, AFB Smear, GeneXpertMTB/RIF) | 2700 |
18 | Basic Liver Panel (CBC, Bilirubin (Total, Direct, Indirect), SGOT, SGPT, SGOT/SGPT Ratio | 600 |
19 | ADENOSINE DEAMINASE (ADA) | 600 |
73, Prem Complex, Taimoor Nagar, New Friends Colony,
Near By Gurudwara, New Delhi - 110065